Free foreclosure list - Harris County

Real properties posted for the next trustee sale. No signup to look.

Next Texas trustee sale:   See the map
Get this county's sample

One-time sample. Check your inbox to confirm.

Download this sample (CSV)
Sample of upcoming trustee-sale properties in Harris County
Property address City / ZIP Sale date Estimated equity Signal
12911 Rockford DriveHouston 77048Nov 3$1,444,668
26614 Ridgefield Park LnCypress 77433Nov 3$862,078
615 Heights BlvdHouston 77007Nov 3$738,041
39 LakeSterling Gate Drive 77379Nov 3$681,414
19643 Paseo Corso LnCypress 77433Nov 3$673,743
17950 Bandera Ridge LnCypress 77433Nov 3$591,019
11303 N Country Club Green DrTomball 77375Nov 3$564,907
3914 Cantone Grotto CourtKaty 77493Nov 3$487,728
10927 Brambling Wood DriveHouston 77043Nov 3$466,710
16719 Thomas Ridge LnCypress 77433Dec 1$447,311
3823 Antibes LaneHouston 77082Dec 1$441,615
3021 Blue Bonnet BlvdHouston 77025Dec 1$385,935
3526 Paintbrush Dawn CtKaty 77493Dec 1$384,689
2115 Elysian StHouston 77026Nov 3$361,838
12211 West Marsham CircleHouston 77066Dec 1$357,226
2 S759 Ludington DrHouston 77035Nov 3$344,549
1710 Park Ridge DrKaty 77450Jan 5$344,183
18711 Naples Ridge CtKaty 77449Jan 5$315,736
21715 Colter Stone DriveSpring 77388Nov 3$286,221
19718 Hubbard Creek CtCypress 77433Nov 3$283,487
25310 Saddlebrook Champion WayTomball 77375Nov 3$277,022
4715 Ivy Meadow LnKaty 77449Dec 1$269,786
22614 Harrington Field DrHockley 77447Nov 3$255,593
17911 Ridge Top DrHouston 77090Nov 3$254,546possibly vacant
319 Oakland StBaytown 77520Nov 3$249,597
13711 Kodiak Brown Bear StreetCrosby 77532Nov 3$249,081
31102 Lost Creek CtTomball 77375Dec 1$238,056
6622 Avenue CHouston 77011Dec 1$237,085possibly vacant
10010 Strawgrass DrHouston 77064Nov 3$234,805
19751 River Pointe LnKaty 77449Nov 3$227,266
13339 Live Oak ForestHouston 77049Nov 3$222,739
5919 Crooked PostRoad 77373Nov 3$220,926
2331 Haldane DrHouston 77055Nov 3$212,455
1733 Pasadena BlvdPasadena 77502Nov 3$208,752possibly vacant
18211 Katy F-WyHouston 77094Nov 3$195,685
4422 Sandhill Terrace Ln Katy Tx 77493Trustor 77493Dec 1$185,518
11815 Carvel LnHouston 77072Nov 3$184,821
5341 Town Park BlvdKaty 77493Nov 3$181,810
4110 Crimson A Ws DriveHouston 77048Dec 1$178,420
3543 Charleston StHouston 77021Nov 3$171,165possibly vacant

This month we're featuring Harris County (40 of 708 upcoming shown). This is a sample. Subscribers see every field, every pin, on an interactive map. Download this sample (CSV)

2,102

Street-addressed upcoming filings across 7 Texas counties are on the full map — all sale months, not just the month in the county tiles above.