Free foreclosure list - Harris County

Real properties posted for the next trustee sale. No signup to look.

Next Texas trustee sale:   See the map
Sample of upcoming trustee-sale properties in Harris County
Property address City / ZIP Sale date Estimated equity Signal
7138 Log View DriveHouston 77040Sep 1$2,581,268possibly vacant
19214 Shady Blossom DrCypress 77433Oct 6$651,484
1816 25Th StHouston 77008Sep 1$598,977
13211 Terania Cliff TraceHouston 77059Oct 6$586,110
14502 Renee LnCrosby 77532Sep 1$471,299
5906 Allendale Orchard LnHouston 77059Sep 1$436,318
6115 Allentown DrSpring 77389Sep 1$386,341
4423 Kenya Manor DrHumble 77396Sep 1$374,551
17403 Shoal Lake LnHouston 77095Sep 1$355,592
9643 Towne Lake ParkwayCypress 77433Oct 6$344,247
2 N 824 JaquetdriveBellaire 77401Sep 1$343,301
24530 Lakecrest Village DrKaty 77493Oct 6$332,308
9411 Spring Branch DrHouston 77080Sep 1$323,689
9509 W Pedernales River DrCypress 77433Sep 1$316,556
730 Cape Cottage LnSpring 77373Oct 6$276,629
20715 Fairwater DriveKaty 77450Sep 1$270,779
22435 Serrano Lake CtTomball 77375Sep 1$269,316
14102 Chelseahurst LnHouston 77047Sep 1$243,338possibly vacant
7303 Woodland Oak TrlHumble 77346Sep 1$239,621
10203 Sierra Grace LnHouston 77089Sep 1$231,899
18419 Panton Terrace LaneCypress 77429Sep 1$223,524
20051 Sunshine Ridge LaneCypress 77429Sep 1$221,913
7906 Grand Mountain CtHouston 77095Sep 1$208,584
2719 Truxillo St # 4Houston 77004Oct 6$206,345possibly vacant
6154 Andwood StHouston 77087Oct 6$202,522
5503 Turfwood Ln, Tx 7708877088Oct 6$201,497
12006 Iris Canyon DriveTomballOct 6$196,244
4511 Edison StreetHouston 77009Sep 1$194,541
2310 Harrington StHouston 77026Sep 1$194,315
8414 Atascocita Lake WayHumble 77346Sep 1$189,984
1750 W. Lake Houston PkwyKingwoodSep 1$186,157
19230 Crescent Pass DriveTomball 77375Sep 1$185,352
18319 Longcliffe DriveHouston 77084Oct 6$185,006
12503 Cape Sable CtHumble 77346Sep 1$181,300possibly vacant
18303 S Elizabeth Shore Loop Cypress, Tx 7743377433Oct 6$177,584
21331 Highland Knolls DriveKaty 77450Sep 1$173,576
206 Magnolia Grove LnHouston 77049Oct 6$170,710
10007 Briarpark TrHouston 77064Oct 6$167,840
15802 Jersey DrHouston 77040Sep 1$163,729
9811 Autumn Harvest Dr, TxSep 1$161,577

This month we're featuring Harris County (40 of 761 upcoming shown). This is a sample. Subscribers see every field, every pin, on an interactive map.

2,643

upcoming filings across 7 Texas counties are on the full map right now.