Real properties posted for the next trustee sale. No signup to look.
| Property address | City / ZIP | Sale date | Estimated equity | Signal |
|---|---|---|---|---|
| 7138 Log View Drive | Houston 77040 | Sep 1 | $2,581,268 | possibly vacant |
| 19214 Shady Blossom Dr | Cypress 77433 | Oct 6 | $651,484 | |
| 1816 25Th St | Houston 77008 | Sep 1 | $598,977 | |
| 13211 Terania Cliff Trace | Houston 77059 | Oct 6 | $586,110 | |
| 14502 Renee Ln | Crosby 77532 | Sep 1 | $471,299 | |
| 5906 Allendale Orchard Ln | Houston 77059 | Sep 1 | $436,318 | |
| 6115 Allentown Dr | Spring 77389 | Sep 1 | $386,341 | |
| 4423 Kenya Manor Dr | Humble 77396 | Sep 1 | $374,551 | |
| 17403 Shoal Lake Ln | Houston 77095 | Sep 1 | $355,592 | |
| 9643 Towne Lake Parkway | Cypress 77433 | Oct 6 | $344,247 | |
| 2 N 824 Jaquetdrive | Bellaire 77401 | Sep 1 | $343,301 | |
| 24530 Lakecrest Village Dr | Katy 77493 | Oct 6 | $332,308 | |
| 9411 Spring Branch Dr | Houston 77080 | Sep 1 | $323,689 | |
| 9509 W Pedernales River Dr | Cypress 77433 | Sep 1 | $316,556 | |
| 730 Cape Cottage Ln | Spring 77373 | Oct 6 | $276,629 | |
| 20715 Fairwater Drive | Katy 77450 | Sep 1 | $270,779 | |
| 22435 Serrano Lake Ct | Tomball 77375 | Sep 1 | $269,316 | |
| 14102 Chelseahurst Ln | Houston 77047 | Sep 1 | $243,338 | possibly vacant |
| 7303 Woodland Oak Trl | Humble 77346 | Sep 1 | $239,621 | |
| 10203 Sierra Grace Ln | Houston 77089 | Sep 1 | $231,899 | |
| 18419 Panton Terrace Lane | Cypress 77429 | Sep 1 | $223,524 | |
| 20051 Sunshine Ridge Lane | Cypress 77429 | Sep 1 | $221,913 | |
| 7906 Grand Mountain Ct | Houston 77095 | Sep 1 | $208,584 | |
| 2719 Truxillo St # 4 | Houston 77004 | Oct 6 | $206,345 | possibly vacant |
| 6154 Andwood St | Houston 77087 | Oct 6 | $202,522 | |
| 5503 Turfwood Ln, Tx 77088 | 77088 | Oct 6 | $201,497 | |
| 12006 Iris Canyon Drive | Tomball | Oct 6 | $196,244 | |
| 4511 Edison Street | Houston 77009 | Sep 1 | $194,541 | |
| 2310 Harrington St | Houston 77026 | Sep 1 | $194,315 | |
| 8414 Atascocita Lake Way | Humble 77346 | Sep 1 | $189,984 | |
| 1750 W. Lake Houston Pkwy | Kingwood | Sep 1 | $186,157 | |
| 19230 Crescent Pass Drive | Tomball 77375 | Sep 1 | $185,352 | |
| 18319 Longcliffe Drive | Houston 77084 | Oct 6 | $185,006 | |
| 12503 Cape Sable Ct | Humble 77346 | Sep 1 | $181,300 | possibly vacant |
| 18303 S Elizabeth Shore Loop Cypress, Tx 77433 | 77433 | Oct 6 | $177,584 | |
| 21331 Highland Knolls Drive | Katy 77450 | Sep 1 | $173,576 | |
| 206 Magnolia Grove Ln | Houston 77049 | Oct 6 | $170,710 | |
| 10007 Briarpark Tr | Houston 77064 | Oct 6 | $167,840 | |
| 15802 Jersey Dr | Houston 77040 | Sep 1 | $163,729 | |
| 9811 Autumn Harvest Dr, Tx | — | Sep 1 | $161,577 |
This month we're featuring Harris County (40 of 761 upcoming shown). This is a sample. Subscribers see every field, every pin, on an interactive map.
upcoming filings across 7 Texas counties are on the full map right now.