Real properties posted for the next trustee sale. No signup to look.
| Property address | City / ZIP | Sale date | Estimated equity | Signal |
|---|---|---|---|---|
| 12911 Rockford Drive | Houston 77048 | Nov 3 | $1,444,668 | |
| 26614 Ridgefield Park Ln | Cypress 77433 | Nov 3 | $862,078 | |
| 615 Heights Blvd | Houston 77007 | Nov 3 | $738,041 | |
| 39 Lake | Sterling Gate Drive 77379 | Nov 3 | $681,414 | |
| 19643 Paseo Corso Ln | Cypress 77433 | Nov 3 | $673,743 | |
| 17950 Bandera Ridge Ln | Cypress 77433 | Nov 3 | $591,019 | |
| 11303 N Country Club Green Dr | Tomball 77375 | Nov 3 | $564,907 | |
| 3914 Cantone Grotto Court | Katy 77493 | Nov 3 | $487,728 | |
| 10927 Brambling Wood Drive | Houston 77043 | Nov 3 | $466,710 | |
| 16719 Thomas Ridge Ln | Cypress 77433 | Dec 1 | $447,311 | |
| 3823 Antibes Lane | Houston 77082 | Dec 1 | $441,615 | |
| 3021 Blue Bonnet Blvd | Houston 77025 | Dec 1 | $385,935 | |
| 3526 Paintbrush Dawn Ct | Katy 77493 | Dec 1 | $384,689 | |
| 2115 Elysian St | Houston 77026 | Nov 3 | $361,838 | |
| 12211 West Marsham Circle | Houston 77066 | Dec 1 | $357,226 | |
| 2 S759 Ludington Dr | Houston 77035 | Nov 3 | $344,549 | |
| 1710 Park Ridge Dr | Katy 77450 | Jan 5 | $344,183 | |
| 18711 Naples Ridge Ct | Katy 77449 | Jan 5 | $315,736 | |
| 21715 Colter Stone Drive | Spring 77388 | Nov 3 | $286,221 | |
| 19718 Hubbard Creek Ct | Cypress 77433 | Nov 3 | $283,487 | |
| 25310 Saddlebrook Champion Way | Tomball 77375 | Nov 3 | $277,022 | |
| 4715 Ivy Meadow Ln | Katy 77449 | Dec 1 | $269,786 | |
| 22614 Harrington Field Dr | Hockley 77447 | Nov 3 | $255,593 | |
| 17911 Ridge Top Dr | Houston 77090 | Nov 3 | $254,546 | possibly vacant |
| 319 Oakland St | Baytown 77520 | Nov 3 | $249,597 | |
| 13711 Kodiak Brown Bear Street | Crosby 77532 | Nov 3 | $249,081 | |
| 31102 Lost Creek Ct | Tomball 77375 | Dec 1 | $238,056 | |
| 6622 Avenue C | Houston 77011 | Dec 1 | $237,085 | possibly vacant |
| 10010 Strawgrass Dr | Houston 77064 | Nov 3 | $234,805 | |
| 19751 River Pointe Ln | Katy 77449 | Nov 3 | $227,266 | |
| 13339 Live Oak Forest | Houston 77049 | Nov 3 | $222,739 | |
| 5919 Crooked Post | Road 77373 | Nov 3 | $220,926 | |
| 2331 Haldane Dr | Houston 77055 | Nov 3 | $212,455 | |
| 1733 Pasadena Blvd | Pasadena 77502 | Nov 3 | $208,752 | possibly vacant |
| 18211 Katy F-Wy | Houston 77094 | Nov 3 | $195,685 | |
| 4422 Sandhill Terrace Ln Katy Tx 77493 | Trustor 77493 | Dec 1 | $185,518 | |
| 11815 Carvel Ln | Houston 77072 | Nov 3 | $184,821 | |
| 5341 Town Park Blvd | Katy 77493 | Nov 3 | $181,810 | |
| 4110 Crimson A Ws Drive | Houston 77048 | Dec 1 | $178,420 | |
| 3543 Charleston St | Houston 77021 | Nov 3 | $171,165 | possibly vacant |
This month we're featuring Harris County (40 of 708 upcoming shown). This is a sample. Subscribers see every field, every pin, on an interactive map. Download this sample (CSV)
Street-addressed upcoming filings across 7 Texas counties are on the full map — all sale months, not just the month in the county tiles above.